- Piece/Pieces
- 1
- Piece/Pieces
- 25000 INR
- Weigand Card Reader
- Plastic
- For Time Attendance Use
- 24 Hours
- Electric Volt (v)
Weigand Card Reader
Read Range | iCLASS Card : Up to 3.25 (8.9 cm)iCLASS Key/Tag : Up to 1.5 (3.8 cm)MIFARE / DESFire Card (CSN) : Up to 2.0 (5.1 cm) | iCLASS Card: Up to 3.5 (8.9 cm)iCLASS Key/Tag : Up to 1.5 (3.8 cm)MIFARE / DESFire Card (CSN) : Up to 2.0 (5.1 cm) |
Mounting | The R10 and R15 are physically our smallest readers and are ideally suited for mullion-mounted door installations. | |
Dimensions | 1.9 x 4.0 x 0.9 4.8 cm x 10.3 cm x 2.3cm | 1.9 x 6.0 x 0.9 4.8cm x 15.3cm x 2.3cm |
Power Supply | 5-16 VDC, Linear supply recommended | |
Current Requirements | 55mA AVG, 116mA PEAk | 55mA AVG, 112mA PEAk |
Operating Temperature | -40 to 150 F (-40 to 65 C) | |
Operating Humidity | 5% to 95% relative humidity non-condensing | |
Transmit Frequency | 13.56 MHz | |
Cable Distance | Wiegand/CIock-and-Data Interface 50oft (15om) 22 AWG | |
Card Compatibility | 15693 - read only; 2k bit (256 Byte), 16k bit (2k Byte), 32k bit (4k Byte) iCLASS credentials, serial number-144438 - read only; 2k bit (256 Byte), 16k bit (2k Byte), 32k bit (4k Byte) iCLASS credentials14443A - read only; MIFARE and DESFire (serial number)' US Government PIV- FeliCa le (Transit Readers Only) | |
Certifications | UL 294/cUL, FCC certification, Canada certification, CE Mark (EU), Austrailia C-Tick, New Zealand, Taiwan, Korea, Japan, China, RoHS Compliant (EU and China) Pending: IP54 | |
Housing Material | UL 94 Polycarbonate |
- Telegraphic Transfer (T/T), Cheque
- 1 Per Day
- 2-3 Days
- All India
211, Blue Rose Industrial Premises, 2nd Floor,Above Maruti Showroom,Datta Pada,Borivali (E),, Mumbai, Maharashtra, 400066, India
Phone :+918045478401