- Piece/Pieces
- 1
- Piece/Pieces
- 9500 INR
- Stainless Steel
- HD Digital Video Recorder
- Digital Camera
- Video Recorder
- Weather Proof
- Airport, Railway Stations, Cinema Theater, School, Restaurant, Hotels, Outdoor, Indoor
- Electric
HD Digital Video Recorder
Item | DIGITAL VIDEO RECORDER |
Video Compression | H.246 |
Video Input | 4-ch/ 8-ch/ 16-ch |
Video Input Interface | BNC (1.0 Vp-p, 75) |
Audio Compression | G.711 |
Audio Input | 1-ch |
Audio Input Interface | RCA (2.0Vp-p, (1k) |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75), resolution: PAL: 704 x 576, NTSC: 704 x 480 |
HDMI Output | 1-ch, resolution: 1920 x 1080P/ 60Hz, 1600 x 1200/ 60Hz, 1280 x 1024/ 60Hz, 12080 x 720/ 60HZ, 1024 x 768/ 60Hz |
Recording resolution | 4CIF/2CIF/CIF/QCIF |
Frame Rate | 25 fps (P)/ 30 fps (N) |
Video Bit Rate | 32Kbps-2048kbps, or user-defined (max. 3Mbps) |
Stream Type | Video/ Video and Audio |
Two way Audio | 1-ch, RCA (2.0 Vp-p, 1k) (using the audio input) |
Audio Output | 1-ch RAC (Linear, 1k) |
Audio Bit Rate | 16 kbpa |
Interface Type | 2 SATA interface |
Capacity | Upto 6TB capacity for each disk |
Network Interface | 1RJ45 10M/ 100M adaptive Ethernet interface |
USB Interface | 1 USB interface, support UBS disk, USB HDD and USB CD/DVD-R/W |
Serial interface | 1 DB9 RS-232 interface; 1 RS-485 interface; 1 RS-485 keyboard interface |
Alarm Input/Output | 4-ch/2-ch |
Alarm Output | 100-240 VAC, 6.3A, 50-60HZ |
Consumption | 40W (without HDD or DVD-R/W) |
Working Temperature | -10C - +55C |
Humidity | 10% - 90% |
Dimensions / Weight | 440mm (W) x 390mm (D) x 70mm (H)/ <8kg (without HDD or DVD-R/W) |
- Telegraphic Transfer (T/T), Cheque
- 1 Per Day
- 2-3 Days
- All India
211, Blue Rose Industrial Premises, 2nd Floor,Above Maruti Showroom,Datta Pada,Borivali (E),, Mumbai, Maharashtra, 400066, India
Phone :+918045478401