- Piece/Pieces
- 1
- Piece/Pieces,
- 75000 INR
- Plastic
- For Card Reader Devices Use
- Guard Tour
- Weather Proof
- Electric
Guard Tour
TECHNICAL SPECIFICATIONS
ITEM | Guard Tour |
Operating voltage range | 3.0 3.6 VDC |
Input current, max | Stanby: 6A, maximum: 21A |
Uploading/downloading | 9600 boud speed |
Time and date stamp memory | Real time clock inside saves date and time internal clock synchronizes with the PC time |
Number of reads | Stores up to 8000 reads and time stamps |
Battery | Internal Lithium-lon 1800Ah rechargeable battery for six month use or 300,000 readings |
Battery charging time | Battery changes in three hours from empty to full |
Buzzer sounder indication | Internal sounder for audio verification |
LED indication | Four ultra bright LED's visual read validation Degree LED viewing angle light pipe |
Data read speed | 0.1 seconds per read |
International safety and EMC | Complies with international safety and Emission Regulations |
Operating temperature | -31C to 63C (-25F to 145F) |
Operating humidity | 0 to 95% (non-condensing) |
Operating environment | Suitable for outdoor use (IP65 rated) |
Dimensions (L X Dia) | 175x33mm (6.89x1.3in) |
Weight | 225g (0.5 lbs) |
Construction materials | Polycarbonate and stainless steel housing |
Material | Rugged, Quality leather, designed for long lasting wear and tear |
- Telegraphic Transfer (T/T), Cheque
- 1 Per Day
- 2-3 Days
- All India
211, Blue Rose Industrial Premises, 2nd Floor,Above Maruti Showroom,Datta Pada,Borivali (E),, Mumbai, Maharashtra, 400066, India
Phone :+918045478401