Boom Barrier
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 85000 INR
Product Specifications
- Boom Barrier
- For Industrial Area Use
- Stainless Steel
- Fully-Automatic
- Electric
Product Description
Boom Barrier
ITEM | BOOM BARRIER | BOOM BARRIER |
Protection rating | Ip 54 | Ip 54 |
Power supply (V) | 230 A.C 50/60 Hz | 230 A.C 50/60 Hz |
Motor power supply (V) | 230 A.C 50/60 Hz | 24 D.C |
Power (W) | 300 | 300 |
Current draw (A) | 2, 8 | 15 |
Reduction ratio (i) | 1/202 | 1/202 |
Max torque (Nm) | 250 | 600 |
Opening time (s) | 8 | 4 + 8 |
Duty cycle | 30 | Intensive use |
Operating temperature (C) | -20 +55 | -20 +55 |
Cabinet colour | Gray textured metal finish 0530837 | Gray textured metal finish 0530837 |
Cover colour | RAL 9006 | RAL 9006 |
Trade Information
- Telegraphic Transfer (T/T), Cheque
- 1 Per Day
- 2-3 Days
- All India
Related Products
Contact Us
211, Blue Rose Industrial Premises, 2nd Floor,Above Maruti Showroom,Datta Pada,Borivali (E),, Mumbai, Maharashtra, 400066, India
Phone :+918045478401